Product comparison | FM BASIC | FM PLUS | FM PLUS DAC |
---|---|---|---|
Create fitness packages with various time limits in days, weeks, months or even period of a day or limits by number of visits. | |||
Track payments, history of visits by days and arrival times. | |||
Check which members are present in the club at any moment. | |||
Send email to members from fitness manager | |||
Send email to all members whose packages will expire on selected date | |||
Send email to all members who have a debt | |||
Create different member discount groups (regular members,VIP, Firm etc). | |||
Create various fitness packages such as aerobic, step aerobic, pilates, massage, sauna etc ... | |||
Members can have more than one active package at a time (Fitness, Sauna, Massage ...) | |||
Pause packages during vacations, holidays or some other reasonable absence. | |||
Bulk pausing or unpausing packages on holidays using members with active packages module | |||
Two modes for member check-out: 1) preventing member check-in if previous visit is not closed 2) automatic member check-out on new member check-in | |||
Create employee groups (trainer, receptionis, etc.) for salary calculation. | |||
Track working hours of your employees | |||
Various usefull reports such as payment reports, members visits by days and months, new members by days and months, members visits by days and hours, members age and gender summary, members birthdays etc .... | |||
Use your webcam to take member photos or attach member pictures taken by camera. | |||
Each report data can be exported to excel or pdf files. | |||
Network mode supported (e.g. reception and back office). | |||
Multilanguage support: English, German, Czech,Serbian, Bosnian, Croatian ... You can also translate FM yourself to fit your needs with our language editor | |||
Barcode scanner support. | |||
Expences tracking | |||
Automatic check-in module. You can use barcode scanner od RFID cards or enter member IDs via keyboard. Set alarm sounds and colors. | |||
Import prepared member list from Excel or CSV file | |||
Partial payments possible. Clients can pay for a service or a package in several payments. You can check their debt any time. | |||
Measurements module which enable personal trainers to track their clients improvement. You can track various parameters (Neck, Chest, Weist Hips, Forearms, Upperarms, Thighs, Calfs) | |||
Reservations | FM BASIC | FM PLUS | FM PLUS DAC |
Reservations module for activity schedulling and booking. It enables you to easily accept appointments from your clients and see which resources and workers are used for any day. | |||
Language editor | FM BASIC | FM PLUS | FM PLUS DAC |
Language editor provides easy translation into any language or changing program labels to fit your needs better.. | |||
Selling products | FM BASIC | FM PLUS | FM PLUS DAC |
Selling products module | |||
Create various products: food, drinks, suplements, equipment | |||
Product sales tracking via various usefull reports. | |||
Define minimal quantities for every product. Track stocks and at any moment and see what is missing | |||
Member credit option. Members can pay later for purchased products. They can pay at the end of their training or next time when they come to club or at the end of the month | |||
Door access control | FM BASIC | FM PLUS | FM PLUS DAC |
Supported door access control systems using RFID cards (ZKTeco) | |||
€165 Buy FM |
€215 Buy FM+ |
€319 Buy FM+ |
Give your clients option to check their active packages online read more | |
Access FM reports over the Internet using the browser on PC, mobile or tablet read more |